Florida divorce forms, with their official numbers
Every divorce form Florida publishes, listed by the number the clerk will ask
for, with a link to the state’s own file. Nothing here is our document.
This is a reference list, not a packet. If you want the process
— what to file first, what it costs, how long it takes — that is on
the Florida divorce guide. This page exists because the
number is often the only thing you need: a clerk who says “bring the
12.901(a)” is not going to explain what that is.
revision of the right form is the commonest reason a filing is rejected, and it
is invisible — the form looks correct. A dash in the revision column means the state does not publish a revision date for that form. We show a dash rather than a guess, because a guessed revision date is the single most dangerous thing we could put on this page.
All 29 Florida divorce forms
| Form | What it is | Revised | Route | File |
|---|---|---|---|---|
| 12.901(a) | Joint Petition for Simplified Dissolution | 06/25 | Simplified | Open → |
| 12.902(f)(3) | Marital Settlement Agreement — Simplified | 10/21 | Simplified | Open → |
| 12.902(k) | Notice of Joint Verified Waiver of Filing Financial Affidavits — or file affidavits | 10/23 | Simplified | not linked |
| 12.990(a) | Final Judgment of Simplified Dissolution | — | Simplified | Open → |
| 12.901(b)(1) | Petition for Dissolution with Dependent or Minor Child(ren) | 02/18 | Regular | Open → |
| 12.901(b)(2) | Petition — Property but No Minor Children | 02/18 | Regular | Open → |
| 12.901(b)(3) | Petition — No Minor Children or Property | 02/18 | Regular | Open → |
| 12.902(d) | UCCJEA Affidavit — where there are minor children | 02/18 | Regular | Open → |
| 12.902(e) | Child Support Guidelines Worksheet — where there are minor children; cannot be waived | 06/25 | Regular | Open → |
| 12.995(a) | Parenting Plan (or 12.995(b)/(c) if supervised or long-distance) | 02/18 | Regular | Open → |
| 12.902(f)(1) | Marital Settlement Agreement — with Children | — | Regular | Open → |
| 12.902(f)(2) | Marital Settlement Agreement — Property, No Children | — | Regular | Open → |
| 12.902(b) | Financial Affidavit — short form, under $50k income | 10/21 | Regular | Open → |
| 12.902(c) | Financial Affidavit — long form, $50k+ income | 06/25 | Regular | Open → |
| 12.932 | Certificate of Compliance with Mandatory Disclosure | 06/25 | Regular | Open → |
| 12.903(a) | Answer, Waiver, and Request for Copy of Final Judgment (the responding spouse files it) | — | Regular | Open → |
| 12.910(a) | Summons: Personal Service on an Individual — where the spouse is served | 10/21 | Regular | Open → |
| 12.910(b) | Process Service Memorandum — where the spouse is served | — | Regular | Open → |
| 12.923 | Notice of Hearing (General) | — | Regular | not linked |
| 12.990(b)(1) | Final Judgment — with Children, Uncontested | — | Regular | Open → |
| 12.990(b)(2) | Final Judgment — Property, No Children, Uncontested | — | Regular | Open → |
| 12.990(b)(3) | Final Judgment — No Property or Children, Uncontested | — | Regular | Open → |
| 12.999 | Final Disposition Form | 03/17 | Regular | Open → |
| 12.902(j) | Notice of Social Security Number | 06/18 | All | Open → |
| 12.902(i) | Affidavit of Corroborating Witness (if no 6-month-old FL ID) | 02/18 | All | Open → |
| 12.928 | Cover Sheet for Family Court Cases | 02/24 | All | Open → |
| 12.915 | Designation of Current Mailing and E-mail Address | 08/23 | All | not linked |
| 12.900(h) | Notice of Related Cases | 02/24 | All | not linked |
| DH513 | Report of Dissolution (Dept. of Health) | — | All | not linked |
We check every one of these links automatically, and we would rather hear it
from you than find it next week. Tell us
and we will fix it and say when. Sources last checked: 14 September 2026.
Where a form has no revision date or no direct link, the row
still appears, because a number you can quote at a courthouse counter is useful
on its own. We do not host, sell or alter any of these forms; every link goes to
the state’s own file. See also the full
fifty-state form index and the fifty-state
comparison of residency, waiting periods and filing fees.