Illinois divorce filing fees by county.
How much it costs to file for divorce in Cook, DuPage, Lake, Will, Kane and 12 other Illinois counties, read from each county circuit clerk’s own fee schedule and linked to it.
Illinois does not set one statewide divorce filing fee. The legislature sets a ceiling and each county board sets the price, so the county where you file changes the number. Across the 17 counties below the base fee to file runs from $306 to $388. Only Kane County lists a different fee with children ($459) than without ($369) in the schedules we read.
Filing fee by county
| County | Fee to file | What it covers | Source and date on it | Checked |
|---|---|---|---|---|
| Bureau | $326 | Dissolution with or without children (DC and DN), Schedule 1 filing fee | Bureau County Circuit Clerk fee and service schedulePages footed “EFFECTIVE 1/1/2022” | 17 October 2026 |
| Champaign | $306 | Dissolution of marriage with or without children (DC and DN), new case filing fee | Champaign County Circuit Clerk 2026 fee schedule (county board ordinance)Ordinance effective January 1, 2026 | 17 October 2026 |
| Clinton | $311 | Dissolution petition, with children (DC) or without (DN) | Clinton County Circuit Clerk court fees pageNo date printed on the page | 17 October 2026 |
| Cook | $388 | Petition for Dissolution of Marriage, Domestic Relations Division, filing fee (the schedule lists a separate $250 appearance fee column) | Cook County Clerk of the Circuit Court, Domestic Relations Division fee schedulePage footers read 1/1/2022 | 17 October 2026 |
| DuPage | $355 | Dissolution of marriage with children (DC) or without (DN), new case filing fee | DuPage County Circuit Clerk fee scheduleFees effective September 11, 2026 | 17 October 2026 |
| Kane | $369 without children; $459 with children | Dissolution with no children (DN) $369; dissolution with children (DC) $459 | Kane County 16th Judicial Circuit fee scheduleEffective September 1, 2026 | 17 October 2026 |
| Lake | $339 | Dissolution with children (DC) or without (DN), new case filing fee | Lake County Circuit Clerk fee scheduleEffective September 16, 2026 | 17 October 2026 |
| Madison | $319 | Dissolution (DC and DN), Schedule 1 filing fee | Madison County Circuit Clerk fee bookFile titled “Updated Feebook 9-8-26”; no date printed in the text | 17 October 2026 |
| McHenry | $319 | Dissolution with children (DC) or without (DN), new case filing fee | McHenry County Circuit Clerk fee scheduleEffective October 1, 2026 | 17 October 2026 |
| McLean | $337 | Dissolution with children (DC) or without (DN) filing fee | McLean County Circuit Clerk civil fee scheduleEffective September 17, 2026 | 17 October 2026 |
| Peoria | $331 | Dissolution of marriage, with children (DC) or without (DN) | Peoria County Circuit Clerk fee scheduleEffective November 1, 2022 | 17 October 2026 |
| Randolph | $306 | Dissolution, Schedule I filing fee | Randolph County Circuit Clerk fee schedule pageNo date printed on the page | 17 October 2026 |
| St. Clair | $316 | Dissolution with children (DC) or without (DN), Schedule 1 fee | St. Clair County Circuit Clerk fee bookRevised October 1, 2025 | 17 October 2026 |
| Sangamon | $331 | Dissolution with children (DC) or without (DN) | Sangamon County Circuit Clerk fee scheduleUpdated September 21, 2026 | 17 October 2026 |
| Will | $369 | Dissolution with children or without children (same fee) | Will County Circuit Clerk fee scheduleEffective 07/12/2026, updated 09/03/2026 | 17 October 2026 |
| Winnebago | $347 | Dissolution of marriage with children (DC) or without (DN) | Winnebago County Circuit Clerk fee scheduleEffective September 9, 2026 | 17 October 2026 |
| Woodford | $312 | Dissolution with children (DC) or without (DN), filing fee | Woodford County filing fees pageNo date printed on the page | 17 October 2026 |
Each figure was read from the linked county circuit clerk document on 17 October 2026. Counties are listed alphabetically. This is not a ranking by population.
How to read this table
- Fee to file is what the clerk’s schedule lists to open a dissolution case, the first payment. It is not the cost of a divorce. Serving the papers, any required parenting class, and lawyers are separate. The Illinois divorce costs page covers those and the fee waiver.
- With or without children. Most schedules list dissolution with children (DC) and without children (DN) at the same amount. Kane is the one county here that lists them differently.
- Check the date. Where the printed date is before July 1, 2026 (Bureau, Cook, Peoria, St. Clair), the schedule may predate later changes. McHenry’s October 1, 2026 schedule says its revision reflects a “PA 104-468 $5 Guardianship & Advocacy Fee,” so a county that has not updated its posted schedule may now charge $5 more. Where a page prints no date (Clinton, Randolph, Woodford) we say so. Confirm the current amount with the clerk before you pay.
- Appearance fee. Some schedules, Cook’s among them, list a separate appearance fee column. This table shows only the fee to file.
- Fee waiver. If you cannot afford the fee you can ask the court to waive it. See the Illinois divorce costs page.
Counties not yet checked
We have not yet confirmed the divorce filing fee for the other 85 Illinois counties, so we show no figure for them and do not estimate one. Check the county circuit clerk’s own site: Adams, Alexander, Bond, Boone, Brown, Calhoun, Carroll, Cass, Christian, Clark, Clay, Coles, Crawford, Cumberland, DeKalb, De Witt, Douglas, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kankakee, Kendall, Knox, LaSalle, Lawrence, Lee, Livingston, Logan, McDonough, Macon, Macoupin, Marion, Marshall, Mason, Massac, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Richland, Rock Island, Saline, Schuyler, Scott, Shelby, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Williamson.
The full cost of an Illinois divorce
Where the money goes, what the fee does not cover, and the fee waiver.
How the other 49 states compare
Our study of divorce filing fees across all 50 states.
Not legal advice. The Cusp is not a law firm and does not give legal advice. Court fees change and clerks update their schedules; confirm the amount with the circuit clerk in the county where you will file, and talk to a licensed Illinois attorney about your own situation. Corrections: thecusp.app/corrections.